Cypresswood Shopping Center
Building II - 25819 Cypresswood Drive, Spring, TX 77373
Overview
- Total Space Available 8,610 SF
- Max Contiguous 8,610 SF
This prime retail space is now available for lease at 25819 Cypresswood Drive in the bustling city of Spring, TX. With a spacious 1400 square feet of floor area, this property offers ample room for your retail business to thrive.
Boasting a convenient location with high visibility and easy access, this building is perfect for attracting customers and driving foot traffic.
Located at the entrance of a master planned neighborhood community
Adjacent to TopStop Convenience Store
Direct access to the Hardy Toll Road
Cypresswood drive frontage and visibility for neighborhood oriented tenants
Three mile radius: Population is 73,132 and AHHI is $109,558
Zoom
Demographics
| 2023 SUMMARY | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 11,730 | 103,726 | 276,199 |
| Households | 4,159 | 37,872 | 96,291 |
| Families | 3,187 | 26,232 | 69,059 |
| Average Household Size | 2.80 | 2.72 | 2.86 |
| Owner Occupied Housing Units | 2,921 | 20,621 | 54,387 |
| Renter Occupied Housing Units | 1,238 | 17,251 | 41,904 |
| Median Age | 41.5 | 34.8 | 34.0 |
| Median Household Income | $99,545 | $67,178 | $69,162 |
| Average Household Income | $134,444 | $97,550 | $98,029 |
| Per Capita Income | $47,357 | $35,700 | $34,236 |


