Overview

Summary

  • GLA 8,600 SF
  • Occupancy 100%
  • Year Built 2007
  • Number Of Tenants 5

Welcome to 25 Berry Road in Houston, Texas. Berry Center is an 8,600-square-foot retail property available for sale, offering excellent visibility, ample parking, and convenient access to major highways.

Its versatile layout makes it an ideal opportunity for investors or owner-users seeking a well-located commercial property in Houston.

Location Map

Demographics

2023 SUMMARY 1 MILE 3 MILES 5 MILES
Population 17,250 142,117 362,967
Households 6,125 51,330 136,308
Families 3,836 33,209 82,506
Average Household Size 2.80 2.76 2.65
Owner Occupied Housing Units 2,630 27,606 73,161
Renter Occupied Housing Units 3,495 23,724 63,147
Median Age 33.7 33.9 34.8
Median Household Income $31,968 $50,269 $55,983
Average Household Income $47,280 $89,847 $102,000
Per Capita Income $16,636 $32,342 $38,363

Downloads

Berry Center Brochure

Berry Center Brochure