For Lease
Atascocita Retail Center
7506 E FM-1960, Humble, TX 77346
Overview
- Lot Size 5.49 Acres
- Traffic Count 23,967 VPD
Located at 7506 E FM-1960 in Humble, Texas, this retail space is now available for lease. With a spacious 4361 square feet of prime commercial real estate, this property is perfect for a variety of retail businesses.
The building features ample parking, high visibility from the road, and excellent foot traffic in the area.
National tenant mix including AutoZone and Bike Barn
Located within Atascocita's major retail corridor at the signalized intersection of W Lake Houston Parkway and FM-1960
Surrounded by National Retailers Including: H-E-B, Kroger, Best Buy, Lowe's, Target, Kohl's, Ross, and other reputable retailers
Three Mile Radius: Population Is 73,769 And AHHI Is $126,871
Houston Parkway And FM-1960
Zoom
Demographics
| 2024 SUMMARY | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 15,280 | 75,693 | 153,307 |
| Households | 5,316 | 25,477 | 52,356 |
| Families | 4,152 | 19,902 | 40,911 |
| Average Household Size | 2.87 | 2.97 | 2.92 |
| Owner Occupied Housing Units | 4,252 | 19,936 | 40,823 |
| Renter Occupied Housing Units | 1,064 | 5,541 | 11,533 |
| Median Age | 39.2 | 37.0 | 37.0 |
| Median Household Income | $109,309 | $117,372 | $114,660 |
| Average Household Income | $135,204 | $144,401 | $145,596 |
| Per Capita Income | $46,800 | $48,740 | $49,611 |


