Overview

Summary

  • Price $2,200,000
  • Lot Size 0.64 Acres
  • GLA 2,400 SF
  • Year Built 2014

Freestanding Second Generation Restaurant

Seller is willing to execute a short-term leaseback with plans to relocate the operation

±2,400 SF freestanding building

Existing drive-thru infrastructure (grease trap and vent hood available)
Ideal layout for quick-service or fast-casual operators

Strong visibility and signage opportunities

Efficient footprint for high-volume operators

Positioned for easy ingress/egress from Sienna Parkway

Demographics

2025 SUMMARY 1 MILE 3 MILES 5 MILES
Population 5,201 63,899 144,530
Annual Growth (2025-2030) 2.9% 2.8% 2.9%
Median Age 38.7 38.4 38.3
Households (2025) 1,623 20,005 45,866
Owner Occupied Housing Units 1,553 19,235 43,796
Renter Occupied Households 315 3,625 8,806
Average Household Size 3.2 3.2 3.1
Average Household Income $182,077 $165,994 $144,795
Median Household Income $140,373 $137,392 $115,704
Per Capita Income $46,800 $48,740 $49,611

Downloads

4303 Sienna Parkway Brochure

4303 Sienna Parkway Brochure