For Lease
2539-2611 Preston Avenue
2539-2611 Preston Avenue, Pasadena, TX 77503
Zoom
Demographics
| 2024 SUMMARY | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 14,547 | 137,193 | 252,966 |
| Households | 5,081 | 46,017 | 84,651 |
| Families | 3,361 | 32,652 | 60,609 |
| Average Household Size | 285 | 2.95 | 2.97 |
| Owner Occupied Housing Units | 2,407 | 24,780 | 48,231 |
| Renter Occupied Housing Units | 2,674 | 21,237 | 36,420 |
| Median Age | 33.4 | 33.8 | 34.1 |
| Median Household Income | $52,552 | $62,247 | $65,209 |
| Average Household Income | $69,544 | $82,151 | $87,946 |
| Per Capita Income | $24,09 | $27,474 | $29,307 |
Availabilities
Available
Building 1
$13/SF/Year
Space Type
Industrial
Unit/Suite
Unit 1
Total Size
4,800 SF
available
Building 1
Total Size
4,800 SF
$13/SF/Year
Space Type
Industrial
Unit/Suite
Unit 1
Available
Building 2
Space Type
Industrial
Unit/Suite
Unit 2
Total Size
4,000 SF
available
Building 2
Total Size
4,000 SF
Space Type
Industrial
Unit/Suite
Unit 2
Available
Building 3
$18/SF/Year
Space Type
Restaurant
Unit/Suite
Unit 3
Total Size
2,564 SF
available
Building 3
Total Size
2,564 SF
$18/SF/Year
Space Type
Restaurant
Unit/Suite
Unit 3


